SMIEEE Senior Member of the Institute of Electrical and Electronics Engineers – Communications Society
Awards
Name | Description |
---|---|
Best Paper | IEEE LCN, Denver Colorado, USA (2010) |
Compassionate Pioneer | Queensland University of Technology (QUT), Australia; Online Teaching (OLT) Award (2003) |
Patent Award | Ericsson Patent Award (1999) |
Academic Activity | Ngee Ann Polytechnic, Singapore; Award for Computer Aided Instruction (1992) |
Key Skills
Technical
- Problem identifying and solving
- Strategic thinking: Seeing the big picture, imagining possible futures, and exploring plausible ways of getting there
- Modelling complex network systems both mathematically, and with simulations
- Quickly grasping new and complex concepts
Communication
- Oral: teaching, training, conferences, industry presentations. In Australia, internationally, and in cross-cultural contexts
- Written: international publications, international standards, tertiary course material, grant proposals, and industry reports
- Teamwork: research, teaching, administration, and engineering
- Leadership: projects, research, academic teaching and administration, design and development
Selected IT skills
- Mathematical modelling and programming in Julia, Matlab, Python, and Simulink
- C/C++ programming, including kernel programming
- Unix, especially FreeBSD and Linux
Key Service Activities
Corporate
- Serving on SimulaMet’s Board of Directors.
Academic
- Reviewing papers for conferences and journals (most often IEEE/ACM Transactions on Networking)
- Serving on various technical program committees, including the International Workshop on the Recursive InterNetwork Architecture (https://www.icin-conference.org/2020/rina-2020/), and the Workshop on the Future of Internet Transport - FIT (https://networking.ifip.org/2020/index.php/workshops/fit-2020.html)
- Thesis examination: 3 Australian PhDs, 1 Australian research master’s, and 4 Norwegian master’s.
Standards
- Internet Engineering Task Force (IETF), RTP Media Congestion Avoidance Techniques (RMCAT) group
- Internet Research Task Force (IRTF) in the Internet Congestion Control Research Group (ICCRG)
Work experience
year | experience |
---|---|
2019–2022 | Postdoctoral Fellow – Simula Metropolitan Center for Digital Engineering (SimulaMet), Norway |
2019–2021 | SimulaMet Board – Employee representative on the SimulaMet Board of Directors, Norway |
2016–2018 | Postdoctoral Fellow – Simula Research Laboratory (Simula), Norway |
2012–2016 | Postdoctoral Fellow – Department of Informatics, University of Oslo (UiO), Norway |
2012 | Adjunct Research Fellow, [Centre for Advanced Internet Architectures], Swinburne University(http://caia.swin.edu.au/), Australia |
2011 – 2012 | Consulting Engineer, Technique Solar, Australia |
2011 | Contractor – Technical Editor, Metro Trains Melbourne, Australia |
2008–2011 | Researcher, Centre for Advanced Internet Architectures, Swinburne University, Australia |
2006–2008 | Independent research in Internet congestion control |
2002–2005 | Senior Lecturer, School of Software Engineering and Data Communications, Queensland University of Technology (QUT), Australia |
2001–2002 | Research Fellow, EMUlab/Cubin, University of Melbourne, Australia |
1997–2001 | PhD Student, SERC (RMIT) and the EMUlab (University of Melbourne), Australia |
1997 | Tutor, RMIT university, Australia. |
1991–1996 | Lecturer, Electronic and Computer Engineering Department, Ngee Ann Polytechnic, Singapore |
1989–1990 | Theological studies, Australian College of Theology, Australia |
1987–1989 | Engineer, Telstra, Queensland, Australia |
For more details, please send me an email.